Back to Location Module
Roadway Components - RAIL BED
Updated February 16, 2024
This article applies to:
- RoadEng Civil
- RoadEng Forestry
Typical Cross Section
Parameters
FixedCrown | Crown applied to all layers | ||
SrfDepth1 | Depth of surfacing (project units), for surface 1 (surfaces numbered from bottom up, e.g 1 is first surface above subgrade) | ||
SrfSlope1 | Surfacing slope, for surface 1 (surfaces numbered from bottom up, e.g 1 is first surface above subgrade) | ||
SrfDepth2 | Depth of surfacing (project units), for surface 2 (surfaces numbered from bottom up, e.g 1 is first surface above subgrade) | ||
SrfSlope2 | Surfacing slope, for surface 2 (surfaces numbered from bottom up, e.g 1 is first surface above subgrade) | ||
SrfWidthL3 | Surfacing width left side, for surface 3 (surfaces numbered from bottom up, e.g 1 is first surface above subgrade) | ||
SrfDepth3 | Depth of surfacing (project units), for surface 3 (surfaces numbered from bottom up, e.g 1 is first surface above subgrade) | ||
SrfSlope3 | Surfacing slope, for surface 3 (surfaces numbered from bottom up, e.g 1 is first surface above subgrade) | ||
SrfWidthR3 | Surfacing width right side, for surface 3 (surfaces numbered from bottom up, e.g 1 is first surface above subgrade) |
VIDEO on working with this component: